Newport Bay Course

The Newport Bay Course at Ocean City Golf Club is one of the most beautiful and scenic golf course in Ocean City MD and on the East Coast. All 18 holes feature bay or marsh views. The scenic views coupled with the challenging course layout will certainly make Newport Bay one of your favorite golf courses.

Statistics

Newport Bay’s design challenges golfers of all levels. The course layout will test your strategic thinking abilities as the subtle contours bring traps and hazards in play at every turn… all while enjoying the most beautiful golf course setting in the Mid-Atlantic.

     TEE      YARDS      PAR      RATING      SLOPE
Black Tees 6657 72 71.0 126
Blue Tees 6307 72 69.4 119
White Tees 6025 72 67.5 113
Red 5205 72 71.5 119
Scorecard
NEWPORT BAY – FRONT NINE
Hole Slope/Rating 1 2 3 4 5 6 7 8 9 OUT
Black 71.0/126 384 182 444 342 342 345 173 401 472 3289
Blue 69.4/119 367 170 426 329 334 512 149 385 453 3120
White 67.5/113 349 159 395 319 323 496 136 369 441 2987
HDCP 11 15  3 5 13 1 17 9 7
+/-
Par 4 3 4 4 4 5 3 4 5 36
+/-
Red 71.5/119 305 132 361 290 293 403 106 351 407 2648
Ladies HDCP 11 15 5 7 9 1 17 3 13
 

 

 

NEWPORT BAY – BACK NINE
10 11 12 13 14 15 16 17 18 IN TOT HCP  NET
433 338 520 216 535 440 349 178 359 3368 6657
414 321 487 199 520 405 329 172 340 3087 6307
397 304 472 177 509 390 309 165 315 3038 6025
6 8 4 14 2 10 16 18 12
4 4 5 3 5 4 4 3 4 36 72 
344 255 374 139 470 349 272 125 229 2557 5205
4 12 10 8 2 6 18 14 16
Newport Course
DATE:

 

SCORER:

 

ATTEST: